Beschreibung
TECHNISCHE PARAMETER
| Rated Capacity (0,2C) | 60Ah |
| Nominal Voltage (0,2C) | 3,2V |
| Max. Charging Current | ≤0,8C-1C |
| Singlecell charging | 3,65V |
| Battery pack charging | 3,65V |
| Max. Discharing Current | 2,5V |
| Battery pack dischargin | 2,6V |
| Continuous Current | 180A | ≤3C |
| Impulse Current | 600A | ≤10C |
| Internal Resistance | ≤1mΩ |
| Constant current | ≤ 120A | ≤2C |
CYCLE LIFE
| 100% DOD | ≥3000 |
| 90% DOD | ≥5000 |
| Charging | 0 ~ 45°C |
| Storage temperature | -20°C ~ +60°C |
| Working Temperature | 0°C ~ +40°C |
| Self Discharge rate (month) | ≤2% |
| Power Density | >800w/kg |
| Cell Weight | 2.0 kg±100g |
| Dimension | 126mm x 65mm x 180mm |




