Beschreibung
TECHNISCHE PARAMETER
| Rated Capacity (0,2C) | 20Ah |
| Nominal Voltage | 3,2V |
| Max. Charging Current | ≤0,8C-1C |
| Singlecell charging | 3,65V |
| Battery pack charging | 3,65V |
| Max. Discharing Current | 2,5V |
| Battery pack dischargin | 2,6V |
| Continuous Current | ≤60A | ≤3C |
| Max. Entladungs-Stromimpuls 2 sec. | Impulse Current 2 sec. | ≤ 200A | ≤10C |
| Internal Resistance | ≤1,5mΩ |
| Constant current | ≤ 40A | ≤2C |
CYCLE LIFE
| 100% DOD | ≥3000 |
| 90% DOD | ≥5000 |
| Charging | 0 ~ 45°C |
| Storage temperature | -20°C ~ +60°C |
| Working Temperature | 0°C ~ +40°C |
| Self Discharge rate (month) | ≤2% |
| Power Density | >800w/kg |
| Cell Weight | 0.7 kg±50g |
| Dimension | 72mm x 42mm x 152mm |




